Ranking by category
Each category has its own independent ranking. When promoted, points reset to 0.
Ranking Varonil - 4ta category(0 players)
Loading rankings...
Points table by tournament
Category ANUAL (Anual)
| Round | Pts |
|---|---|
| Champion | 2000 |
| Subcampeon (Final) | 1400 |
| Semifinalist | 1000 |
| Quarterfinalist | 600 |
| Octavos de final | 350 |
| Dieciseisavos | 200 |
| Group stage | 100 |
Category OPEN (Open)
| Round | Pts |
|---|---|
| Champion | 1000 |
| Runner-up | 700 |
| Semifinalist | 500 |
| Quarterfinalist | 300 |
| Round of 16 | 175 |
| Group stage | 50 |
Category REGULAR (Regular)
| Round | Pts |
|---|---|
| Champion | 500 |
| Runner-up | 350 |
| Semifinalist | 225 |
| Quarterfinalist | 125 |
| Group stage | 25 |
Category EXPRESS (Express)
| Round | Pts |
|---|---|
| Champion | 250 |
| Runner-up | 175 |
| Semifinalist | 120 |
| Quarterfinalist | 70 |
| Group stage | 10 |